CFDs on Spot Forex

Trade the global markets

InstrumentDescriptionContract SizeTick SizeSpreadMargin RequirementStops LevelTrading HoursTrading Break
EURUSD. Euro / US Dollar EUR 100,000 0.0001 2 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
GBPUSD. British Pound / US Dollar GBP 100,000 0.0001 3 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
USDJPY. US Dollar / Japanese Yen USD 100,000 0.01 2 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
USDCHF. US Dollar / Swiss Franc USD 100,000 0.0001 3 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
USDCAD. US Dollar / Canadian Dollar USD 100,000 0.0001 3 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
AUDUSD. Australian Dollar / US Dollar AUD 100,000 0.0001 3 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
NZDUSD. New Zealand / US Dollar NZD 100,000 0.0001 4 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
EURAUD. Euro / Australian Dollar EUR 100,000 0.0001 7 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
EURCAD. Euro / Canadian Dollar EUR 100,000 0.0001 7 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
EURCHF. Euro / Swiss Franc EUR 100,000 0.0001 4 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
EURGBP. Euro / British Pound EUR 100,000 0.0001 3 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
EURJPY. Euro / Japanese Yen EUR 100,000 0.01 3 $1,000 5 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
EURNZD. Euro / New Zealand Dollar EUR 100,000 0.0001 7 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
GBPAUD. British Pound / Australian Dollar GBP 100,000 0.0001 7 $1,000 15 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
GBPCAD. British Pound / Canadian Dollar GBP 100,000 0.0001 7 $1,000 12 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
GBPCHF. British Pound / Swiss Franc GBP 100,000 0.0001 6 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
GBPJPY. British Pound / Japanese Yen GBP 100,000 0.01 5 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
GBPNZD. British Pound / New Zealand Dollar GBP 100,000 0.0001 6 $1,000 12 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
CADCHF. Canadian Dollar / Swiss Franc CAD 100,000 0.0001 6 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
CADJPY. Canadian Dollar / Japanese Yen CAD 100,000 0.01 5 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
CHFJPY. Swiss Franc / Japanese Yen CHF 100,000 0.01 4 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
AUDCAD. Australian Dollar / Canadian Dollar AUD 100,000 0.0001 7 $1,000 15 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
AUDCHF. Australian Dollar / Swiss Franc AUD 100,000 0.0001 7 $1,000 15 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
AUDJPY. Australian Dollar / Japanese Yen AUD 100,000 0.01 4 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
AUDNZD. Australian Dollar / New Zealand Dollar AUD 100,000 0.0001 8 $1,000 20 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
NZDCAD. New Zealand Dollar / Canadian Dollar NZD 100,000 0.0001 8 $1,000 15 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
NZDCHF. New Zealand Dollar / Swiss Franc NZD 100,000 0.0001 8 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00
NZDJPY. New Zealand Dollar / Japanese Yen NZD 100,000 0.01 4 $1,000 10 Sunday 23:00 - Friday 22:00 Daily 22:00 - 23:00

  • All times are GMT
  • All above instruments are traded on “Instant Execution”
  • Fixed spread
  • Spot Forex will be closed for trading during trading break and holidays
  • Slippage on pending orders may occur during market opening time and holidays
  • Subject to rollover fee for net open exposure more than 10 lot, click here to view rollover T&Cs
  • Subject to inactivity fee for positions that remain open more than 365 days
  • Clients will be notified of public holidays via internal mail and/or vide ICM Brokers platform

 

The margin requirement offered on Spot Forex CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.

It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.

The following table illustrates the calculation process for dynamic margin:

Net Open Volume Margin Requirement
0.01 - 49.99 $1,000
50 - 99.99 $1,500
100 - 199.99 $2,000
200 and above $4,000
Maximum allowed exposure 250 lots per instrument


InstrumentDescriptionContract SizeTick SizeAverage Spread Margin RequirementStops LevelTrading Hours
EURUSD Euro / US Dollar EUR 100,000 0.00001 1.2 $500 50 Sunday 22:00 - Friday 22:00
GBPUSD British Pound / US Dollar GBP 100,000 0.00001 1.8 $500 50 Sunday 22:00 - Friday 22:00
USDJPY US Dollar / Japanese Yen USD 100,000 0.001 2 $500 50 Sunday 22:00 - Friday 22:00
USDCHF US Dollar / Swiss Franc USD 100,000 0.00001 2 $500 50 Sunday 22:00 - Friday 22:00
USDCAD US Dollar / Canadian Dollar USD 100,000 0.00001 1.6 $500 50 Sunday 22:00 - Friday 22:00
AUDUSD Australian Dollar / US Dollar AUD 100,000 0.00001 2 $500 50 Sunday 22:00 - Friday 22:00
NZDUSD New Zealand / US Dollar NZD 100,000 0.00001 3 $500 50 Sunday 22:00 - Friday 22:00
EURAUD Euro / Australian Dollar EUR 100,000 0.00001 4 $500 50 Sunday 22:00 - Friday 22:00
EURCAD Euro / Canadian Dollar EUR 100,000 0.00001 4 $500 50 Sunday 22:00 - Friday 22:00
EURCHF Euro / Swiss Franc EUR 100,000 0.00001 3 $500 50 Sunday 22:00 - Friday 22:00
EURGBP Euro / British Pound EUR 100,000 0.00001 2 $500 50 Sunday 22:00 - Friday 22:00
EURJPY Euro / Japanese Yen EUR 100,000 0.001 2 $500 50 Sunday 22:00 - Friday 22:00
EURNZD Euro / New Zealand Dollar EUR 100,000 0.00001 5 $500 50 Sunday 22:00 - Friday 22:00
GBPAUD British Pound / Australian Dollar GBP 100,000 0.00001 5 $500 50 Sunday 22:00 - Friday 22:00
GBPCAD British Pound / Canadian Dollar GBP 100,000 0.00001 5 $500 50 Sunday 22:00 - Friday 22:00
GBPCHF British Pound / Swiss Franc GBP 100,000 0.00001 4 $500 50 Sunday 22:00 - Friday 22:00
GBPJPY British Pound / Japanese Yen GBP 100,000 0.001 4 $500 50 Sunday 22:00 - Friday 22:00
GBPNZD British Pound / New Zealand Dollar GBP 100,000 0.00001 5 $500 50 Sunday 22:00 - Friday 22:00
CADCHF Canadian Dollar / Swiss Franc CAD 100,000 0.00001 4 $500 50 Sunday 22:00 - Friday 22:00
CADJPY Canadian Dollar / Japanese Yen CAD 100,000 0.001 3 $500 50 Sunday 22:00 - Friday 22:00
CHFJPY Swiss Franc / Japanese Yen CHF 100,000 0.001 3 $500 50 Sunday 22:00 - Friday 22:00
AUDCAD Australian Dollar / Canadian Dollar AUD 100,000 0.00001 4 $500 50 Sunday 22:00 - Friday 22:00
AUDCHF Australian Dollar / Swiss Franc AUD 100,000 0.00001 4 $500 50 Sunday 22:00 - Friday 22:00
AUDJPY Australian Dollar / Japanese Yen AUD 100,000 0.001 3 $500 50 Sunday 22:00 - Friday 22:00
AUDNZD Australian Dollar / New Zealand Dollar AUD 100,000 0.00001 5 $500 50 Sunday 22:00 - Friday 22:00
NZDCAD New Zealand Dollar / Canadian Dollar NZD 100,000 0.00001 5 $500 50 Sunday 22:00 - Friday 22:00
NZDCHF New Zealand Dollar / Swiss Franc NZD 100,000 0.00001 5 $500 50 Sunday 22:00 - Friday 22:00
NZDJPY New Zealand Dollar / Japanese Yen NZD 100,000 0.001 3 $500 50 Sunday 22:00 - Friday 22:00

  • All times are GMT
  • All above instruments are traded on “Market Execution”
  • Market spread
  • Slippage on pending orders may occur during high market volatility
  • Subject to rollover fee for net open exposure more than 10 lot, click here to view rollover T&Cs
  • Subject to inactivity fee for positions that remain open more than 365 days
  • Clients will be notified of public holidays via internal mail and/or vide ICM Brokers platform

 

The margin requirement offered on Spot Forex CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.

It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.

The following table illustrates the calculation process for dynamic margin:

Net Open Volume Margin Requirement
0.01 - 49.99 $500
50 - 99.99 $1,000
100 - 199.99 $2,000
200 and above $4,000
Maximum allowed exposure 250 lots per instrument


InstrumentDescriptionContract SizeMIN SpreadMAX SpreadMinimum FluctuationPip ValueOrders LevelMargin Requirement
EURUSD! Euro / US Dollar EUR 100,000 5 20 0.00001 $10.00 50 pips 2%
GBPUSD! British Pound / US Dollar GBP 100,000 8 30 0.00001 $10.00 50 pips 2%
USDJPY! US Dollar / Japanese Yen US$ 100,000 6 30 0.001 NF 50 pips 2%
USDCHF! US Dollar / Swiss Franc US$ 100,000 10 30 0.00001 NF 50 pips 2%
USDCAD! US Dollar / Canadian Dollar US$ 100,000 13 30 0.00001 NF 50 pips 2%
AUDUSD! Australian Dollar / US Dollar AUD 100,000 10 30 0.00001 $10.00 50 pips 2%
NZDUSD! New Zealand / US Dollar NZD 100,000 2 4 0.0001 $10.00 10 pips 2%
EURAUD! Euro / Australian Dollar EUR 100,000 4 10 0.0001 NF 10 pips 2%
EURCAD! Euro / Canadian Dollar EUR 100,000 6 8 0.0001 NF 10 pips 2%
EURCHF! Euro / Swiss Franc EUR 100,000 1 4 0.0001 NF 5 pips 2%
EURGBP! Euro / British Pound EUR 100,000 5 3 0.0001 NF 50 pips 2%
EURJPY! Euro / Japanese Yen EUR 100,000 9 30 0.001 NF 50 pips 2%
GBPAUD! British Pound / Australian Dollar GBP 100,000 6 15 0.0001 NF 15 pips 2%
GBPCAD! British Pound / Canadian Dollar GBP 100,000 6 10 0.0001 NF 12 pips 2%
GBPCHF! British Pound / Swiss Franc GBP 100,000 4 10 0.0001 NF 10 pips 2%
GBPJPY! British Pound / Japanese Yen GBP 100,000 40 70 0.001 NF 100 pips 2%
AUDCAD! Australian Dollar / Canadian Dollar AUD 100,000 6 15 0.0001 NF 15 pips 2%
AUDCHF! Australian Dollar / Swiss Franc AUD 100,000 6 10 0.0001 NF 15 Pips 2%
AUDNZD! Australian Dollar / New Zealand Dollar AUD 100,000 8 15 0.0001 NF 20 Pips 2%
NZDCAD! New Zealand Dollar / Canadian Dollar NZD 100,000 6 10 0.0001 NF 15 Pips 2%
NZDCHF! New Zealand Dollar / Swiss Franc NZD 100,000 6 10 0.0001 NF 10 Pips 2%
CADCHF! Canadian Dollar / Swiss Franc CAD 100,000 6 10 0.0001 NF 10 Pips 2%
CADJPY! Canadian Dollar / Japanese Yen CAD 100,000 30 50 0.001 NF 100 Pips 2%
CHFJPY! Swiss Franc / Japanese Yen CHF 100,000 3 5 0.01 NF 10 Pips 2%

  1. All times are GMT
  2. All above instruments are traded on “Market Execution”
  3. Market spread
  4. Slippage on pending orders may occur during high market volatility
  5. Subject to rollover fee for net open exposure more than 10 lot, click here to view rollover T&Cs
  6. Subject to inactivity fee for positions that remain open more than 365 days
  7. Clients will be notified of public holidays via internal mail and/or vide ICM Brokers platform