CFDs on Currencies
Trade the global markets
Instrument | Description | Contract Size | Tick Size | Tick Value | Margin Requirement | Stops Level | Trading Hours | Trading Break |
---|---|---|---|---|---|---|---|---|
EC | Euro Future | EUR 125,000 | 0.0001 | $12.50 | $2,500 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
BP | British Pound Future | GBP 62,500 | 0.0001 | $6.25 | $2,500 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
SF | Swiss Franc Future | CHF 125,000 | 0.0001 | $12.50 | $2,500 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
The margin requirement offered on Currency Futures CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.
It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.
The following table illustrates the calculation process for dynamic margin:
Open Lots | Margin Requirement |
0.01 - 49.99 | $2,500 |
50 - 99.99 | $5,000 |
100 and above | $10,000 |
Maximum allowed exposure is 200 lots per instrument |