Shares CFDs
Trade the global markets
Instrument | Description | Contract Size | Tick Size | Tick Value | Margin Requirement | Stops Level | Trading Hours | Trading Break |
---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corporation | 1,000 Shares | 0.01 | $10 | 5% | 15 | Daily 13:30 - 20:00 | Daily 20:00 – 13:30 |
NOK | Nokia Corp | 1,000 Shares | 0.01 | $10 | 5% | 15 | Daily 13:30 - 20:00 | Daily 20:00 – 13:30 |
MMM | 3M Company | 1,000 Shares | 0.01 | $10 | 5% | 15 | Daily 13:30 - 20:00 | Daily 20:00 – 13:30 |
IBM | International Business Machines | 1,000 Shares | 0.01 | $10 | 5% | 15 | Daily 13:30 - 20:00 | Daily 20:00 – 13:30 |
CSCO | Cisco Systems | 1,000 Shares | 0.01 | $10 | 5% | 15 | Daily 13:30 - 20:00 | Daily 20:00 – 13:30 |
C | Citigroup | 1,000 Shares | 0.01 | $10 | 5% | 15 | Daily 13:30 - 20:00 | Daily 20:00 – 13:30 |
GE | General Electric Co. | 1,000 Shares | 0.01 | $10 | 5% | 15 | Daily 13:30 - 20:00 | Daily 20:00 – 13:30 |
The margin requirement offered on Shares CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.
It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.
The following table illustrates the calculation process for dynamic margin:
Open Lots | Margin Requirement |
0.01 - 24.99 | 5% |
25 - 50 | 10% |
Maximum allowed exposure is 50 lots per instrument |